Icicle Series - Completed

Langstone Harbour, Portsmouth

Results are final as of 22:19 on June 14, 2012

Overall

Sailed: 5, Discards: 2, To count: 3, Ratings: PY, Entries: 27, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY Race 1 Race 3 Race 4 Race 5 Race 6 Total Nett
1st GRADUATE 2910 Tudor SC Richard Barnes Hannah Barnes 1160 (28.0 DNC) 1.0 1.0 1.0 (3.0) 34.0 3.0
2nd RS 600 954 Portchester SC Jon Powell   920 1.0 (3.0) (3.0) 2.0 1.0 10.0 4.0
3rd LASER 161513 Tudor SC Ian Farr   1082 (28.0 DNC) 2.0 2.0 4.0 (28.0 DNC) 64.0 8.0
4th LASER RADIAL 146886 Tudor SC Richard Gardiner   1106 (28.0 DNC) 4.0 5.0 3.0 (7.0) 47.0 12.0
5th LASER RADIAL 46895 Tudor SC Neil Boyce   1106 3.0 (28.0 DNC) 4.0 (28.0 DNC) 8.0 71.0 15.0
6th LASER RADIAL 149520 Tudor SC Aidan Boyce   1106 (9.0) 6.0 7.0 5.0 (12.0) 39.0 18.0
7th LASER RADIAL 138578 Tudor SC Steve O'Connor   1106 8.0 (28.0 DNC) 6.0 (28.0 DNC) 11.0 81.0 25.0
8th RS 600 967 Tudor SC Mark Webb   920 (28.0 DNC) 5.0 (28.0 DNC) 28.0 DNC 2.0 91.0 35.0
9th RS VISION 815 Tudor SC Steve Jones Naomi Jones 1085 11.0 10.0 DNF (28.0 DNC) (28.0 DNC) 15.0 92.0 36.0
10th RS VISION 212 Tudor SC Rob Nicholson Phil Bryant 1085 10.0 (28.0 DNC) (28.0 DNC) 6.0 28.0 DNC 100.0 44.0
11th LASER 123957 Tudor SC Denise Moore   1082 (28.0 DNC) (28.0 DNC) 28.0 DNC 12.0 DNF 5.0 101.0 45.0
12th ISO 941 Tudor SC Iain Cameron Brian Kinsley 926 (28.0 DNC) (28.0 DNC) 28.0 DNC 12.0 DNF 6.0 102.0 46.0
13th LASER RADIAL 126121 Tudor SC Martyn Lawrenson   1106 (28.0 DNC) 7.0 (28.0 DNC) 12.0 DNF 28.0 DNC 103.0 47.0
14th LASER 59850 Tudor SC Paul White   1082 (28.0 DNC) (28.0 DNC) 8.0 28.0 DNC 13.0 105.0 49.0
15th TOPPER 19702 Tudor SC Sandie Parker   1297 (28.0 DNC) (28.0 DNC) 9.0 12.0 DNF 28.0 DNC 105.0 49.0
16th LASER RADIAL 168798 Tudor SC Brian McGill   1106 (28.0 DNC) (28.0 DNC) 10.0 28.0 DNC 14.0 108.0 52.0
17th RS 500 631 Tudor SC Nick Cheyney Sue Cheyney 972 13.0 DNF (28.0 DNC) (28.0 DNC) 28.0 DNC 16.0 113.0 57.0
18th 29ER 933 Tudor SC Victor Matthews Jack Rivington 924 2.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 114.0 58.0
19th GULL 1424 Tudor SC Hilary Poley Moira Barber 1363 (28.0 DNC) (28.0 DNC) 28.0 DNC 12.0 DNF 18.0 DNF 114.0 58.0
20th RS FEVA XL 1412 Tudor SC Guy Rivington Jack Rivington 1200 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 4.0 116.0 60.0
21st LASER RADIAL 186868 Locks SC Hillary Thomas   1106 4.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 116.0 60.0
22nd LASER 67270 Locks SC Chis Flewit   1082 5.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 117.0 61.0
23rd RS FEVA XL 3599 Tudor SC M.Hand G.Delane 1200 6.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 118.0 62.0
24th RS 400 964 Locks SC R.Johnson Pip 949 7.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 119.0 63.0
25th TOPPER 2694 Tudor SC Graham Duncan   1297 (28.0 DNC) 8.0 (28.0 DNC) 28.0 DNC 28.0 DNC 120.0 64.0
26th SOLO 3490 Tudor SC Crissie Alenxander-James   1155 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 9.0 121.0 65.0
27th STREAKER 1309 Tudor SC Claire Lewis   1162 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 10.0 122.0 66.0

Race 1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Place Points
1 RS 600 954 Portchester SC Jon Powell   920 1 1.0
2 29ER 933 Tudor SC Victor Matthews Jack Rivington 924 2 2.0
3 LASER RADIAL 46895 Tudor SC Neil Boyce   1106 3 3.0
4 LASER RADIAL 186868 Locks SC Hillary Thomas   1106 4 4.0
5 LASER 67270 Locks SC Chis Flewit   1082 5 5.0
6 RS FEVA XL 3599 Tudor SC M.Hand G.Delane 1200 6 6.0
7 RS 400 964 Locks SC R.Johnson Pip 949 7 7.0
8 LASER RADIAL 138578 Tudor SC Steve O'Connor   1106 8 8.0
9 LASER RADIAL 149520 Tudor SC Aidan Boyce   1106 9 9.0
10 RS VISION 212 Tudor SC Rob Nicholson Phil Bryant 1085 10 10.0
11 RS VISION 815 Tudor SC Steve Jones Naomi Jones 1085 11 11.0
12 RS 500 631 Tudor SC Nick Cheyney Sue Cheyney 972 DNF 13.0

Race 3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Place Points
1 GRADUATE 2910 Tudor SC Richard Barnes Hannah Barnes 1160 1 1.0
2 LASER 161513 Tudor SC Ian Farr   1082 2 2.0
3 RS 600 954 Portchester SC Jon Powell   920 3 3.0
4 LASER RADIAL 146886 Tudor SC Richard Gardiner   1106 4 4.0
5 RS 600 967 Tudor SC Mark Webb   920 5 5.0
6 LASER RADIAL 149520 Tudor SC Aidan Boyce   1106 6 6.0
7 LASER RADIAL 126121 Tudor SC Martyn Lawrenson   1106 7 7.0
8 TOPPER 2694 Tudor SC Graham Duncan   1297 8 8.0
9 RS VISION 815 Tudor SC Steve Jones Naomi Jones 1085 DNF 10.0

Race 4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Place Points
1 GRADUATE 2910 Tudor SC Richard Barnes Hannah Barnes 1160 1 1.0
2 LASER 161513 Tudor SC Ian Farr   1082 2 2.0
3 RS 600 954 Portchester SC Jon Powell   920 3 3.0
4 LASER RADIAL 46895 Tudor SC Neil Boyce   1106 4 4.0
5 LASER RADIAL 146886 Tudor SC Richard Gardiner   1106 5 5.0
6 LASER RADIAL 138578 Tudor SC Steve O'Connor   1106 6 6.0
7 LASER RADIAL 149520 Tudor SC Aidan Boyce   1106 7 7.0
8 LASER 59850 Tudor SC Paul White   1082 8 8.0
9 TOPPER 19702 Tudor SC Sandie Parker   1297 9 9.0
10 LASER RADIAL 168798 Tudor SC Brian McGill   1106 10 10.0

Race 5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Place Points
1 GRADUATE 2910 Tudor SC Richard Barnes Hannah Barnes 1160 1 1.0
2 RS 600 954 Portchester SC Jon Powell   920 2 2.0
3 LASER RADIAL 146886 Tudor SC Richard Gardiner   1106 3 3.0
4 LASER 161513 Tudor SC Ian Farr   1082 4 4.0
5 LASER RADIAL 149520 Tudor SC Aidan Boyce   1106 5 5.0
6 RS VISION 212 Tudor SC Rob Nicholson Phil Bryant 1085 6 6.0
7 LASER 123957 Tudor SC Denise Moore   1082 DNF 12.0
7 ISO 941 Tudor SC Iain Cameron Brian Kinsley 926 DNF 12.0
7 LASER RADIAL 126121 Tudor SC Martyn Lawrenson   1106 DNF 12.0
7 TOPPER 19702 Tudor SC Sandie Parker   1297 DNF 12.0
7 GULL 1424 Tudor SC Hilary Poley Moira Barber 1363 DNF 12.0

Race 6

Start: Start 1, Finishes: Place, Time: 13:00:00
Rank Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 600 954 Portchester SC Jon Powell   920 13:00:00 14:51:03 1:51:03 2:00:42 1.0
2 RS 600 967 Tudor SC Mark Webb   920 13:00:00 15:00:17 2:00:17 2:10:45 2.0
3 GRADUATE 2910 Tudor SC Richard Barnes Hannah Barnes 1160 13:00:00 15:33:00 2:33:00 2:11:54 3.0
4 RS FEVA XL 1412 Tudor SC Guy Rivington Jack Rivington 1200 13:00:00 15:46:01 2:46:01 2:18:21 4.0
5 LASER 123957 Tudor SC Denise Moore   1082 13:00:00 15:31:46 2:31:46 2:20:16 5.0
6 ISO 941 Tudor SC Iain Cameron Brian Kinsley 926 13:00:00 15:10:37 2:10:37 2:21:03 6.0
7 LASER RADIAL 146886 Tudor SC Richard Gardiner   1106 13:00:00 15:37:23 2:37:23 2:22:18 7.0
8 LASER RADIAL 46895 Tudor SC Neil Boyce   1106 13:00:00 15:38:40 2:38:40 2:23:28 8.0
9 SOLO 3490 Tudor SC Crissie Alenxander-James   1155 13:00:00 15:51:10 2:51:10 2:28:12 9.0
10 STREAKER 1309 Tudor SC Claire Lewis   1162 13:00:00 15:53:24 2:53:24 2:29:14 10.0
11 LASER RADIAL 138578 Tudor SC Steve O'Connor   1106 13:00:00 15:47:30 2:47:30 2:31:27 11.0
12 LASER RADIAL 149520 Tudor SC Aidan Boyce   1106 13:00:00 15:49:16 2:49:16 2:33:03 12.0
13 LASER 59850 Tudor SC Paul White   1082 13:00:00 15:46:27 2:46:27 2:33:50 13.0
14 LASER RADIAL 168798 Tudor SC Brian McGill   1106 13:00:00 15:51:19 2:51:19 2:34:54 14.0
15 RS VISION 815 Tudor SC Steve Jones Naomi Jones 1085 13:00:00 15:52:50 2:52:50 2:39:18 15.0
16 RS 500 631 Tudor SC Nick Cheyney Sue Cheyney 972 13:00:00 15:39:36 2:39:36 2:44:12 16.0
17 GULL 1424 Tudor SC Hilary Poley Moira Barber 1363     DNF   18.0


www.tudorsailing.org.uk
sailingsec@tudorsailing.org.uk

Sailwave Scoring Software 2.5.1
www.sailwave.com